
Hepsi tarafımca denenmiştir
[HIDE-THANKS]
C: satna-severfullhd.ddns.net 15000 wji4v9 satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 gcaknw satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 t64x64 satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 1prngo satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 iqpg00 satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 5adhcj satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 6w9juy satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 q1vy27 satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 s381pf satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 lt0ead satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 jfusxj satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 fyh1xc satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 9d6v9k satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 3vwvek satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 0gra2q satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 8n9s98 satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 28h9hq satna.tv # v2.0.11-2892
C: satna-severfullhd.ddns.net 15000 gembv2 satna.tv # v2.0.11-2892
[/HIDE-THANKS]
Cards data
Extracted cards on the server satna-severfullhd.ddns.net:15000
Company Conditional Access System Country CAId ProviderId Physically connected Hops
CanalPro France Mediaguard FR 0100 003317 0
Bis TV Viaccess FR 0500 042800 0
BIS Viaccess 0500 042820 0
Canal+ Mediaguard ES 0100 004106 0
Canal+ Mediaguard ES 0100 004108 0
Canal+ Mediaguard ES 0100 005001 0
Polsat N3 Nagra PL 1803 007001 0
Cyfrowy Polsat HD Nagra PL 1803 007101 0
Mediaset Premium Nagra IT 1803 008C11 0
Mediaset Premium Nagra IT 1803 008D11 0
SRF Viaccess CH 0500 023800 0
SRF Viaccess CH 0500 040810 0
Sky de Cryptoworks DE 1702 000001 0
Sky de Cryptoworks DE 1702 000002 0
Sky de Cryptoworks DE 1702 000003 0
(Old) UPC Direct Cryptoworks 0D02 00008C 0
UPC DTH Cryptoworks HU/SK/CZ 0D02 0000A0 0
UPC Direct Cryptoworks 0D02 0000A4 0
UPC Direct Cryptoworks 0D02 0000A8 0
ORF Cryptoworks AT 0D05 000004 0
AustriaSat Cryptoworks AT 0D05 000010 0
SporKanal Paket Cryptoworks TR 0D00 0000C0 0
Skylink ICE Cryptoworks CZ/SK 0D96 000004 0
Skylink Cryptoworks SK/CZ 0D96 000008 0
Skyling Cryptoworks 0D96 00000C 0
Skylink Cryptoworks SK/CZ 0D96 000010 0
HD+(01) Nagra DE 1830 003411 0
Digit alb - Canal Digitaal - Euro1080 Irdeto 0622 000001 0
Canal Digitaal NL Mediaguard NL 0100 00006A 0
TV Vlaanderen Mediaguard BE 0100 00006C 0
TNTSAT Viaccess FR 0500 030B00 0
GolTV Spain Nagra ES 1812 006E11 0
Orange Viaccess FR 0500 032920 0
DigiTV N4 (ROM180) SAT Nagra RO/HU/SK/CZ/HR/RS 1880 002011 0
DigiTV Nagra RO 1880 002111 0
DigiTV Nagra RO 1880 002113 0
CanalSat France Mediaguard FR 0100 003311 0
MEO Mediaguard PT 0100 005221 0
MEO Mediaguard PT 0100 005225 0
DigiTV N3 SAT Nagra RO/HU/SK/CZ/HR/RS 1802 002011 0
RCS DiGiTV Nagra RO 1802 002111 0
Cyfra+ VOD Mediaguard PL 0100 000065 0
NC+ (Seca) Seca PL 0100 000068 0
Canal+ France Mediaguard FR 0100 003315 0
Canal+ Nagra ES 1810 004001 0
Canal+ Nagra ES 1810 004101 0
CSAT - C+ Viaccess FR 0500 032830